| 1901 Census of Ottawa East - Master All Pages (1 to 30) | ||||||||||||||
| Value for blank cells in columns 1,11,14,16,31,32,33 is the same as next completed above for each household | ||||||||||||||
| 1 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 14 | 16 | 17 | 31 | 32 | 33 | |
| P1 | ||||||||||||||
| 1 | Barrett | George | M | H | M | 1866 | O | I | A | Gen. Trader | y | y | E | |
| Barrett | Jane A. | F | W | M | 1870 | I | y | n | E | |||||
| Barrett | Mary L. J. | F | D | S | 1899 | O | ||||||||
| Barrett | Earnest M | M | B | S | 1878 | M | Lumber Dealer | |||||||
| Barrett | Lawrence | M | SV | S | 1876 | RC | Salesman | |||||||
| McKee | John | M | SV | S | I | 1889 | I | P | Salesman | |||||
| Fournier ? | Emma | F | SV | S | 1880 | O | F | RC | Domestic Servant | y | y | F | ||
| Fournier ? | Eva | F | SV | S | 1887 | Domestic Servant | ||||||||
| 2 | Coulter | Daniel | M | H | M | 1862 | O | I | CG | Printer | y | n | E | |
| Coulter | Nora | F | W | M | 1862 | |||||||||
| Coulter | Charley J. | M | S | S | 1885 | I | ||||||||
| Coulter | Robert J. | M | S | S | 1889 | |||||||||
| 3 | Louden | Daniel | M | H | M | 1869 | E | 1882 | E | RC | Mica culler | y | y | E |
| Louden | Josephine | F | W | M | 1876 | O | F | F | ||||||
| Louden | Margaret | F | D | S | 1898 | E | E | |||||||
| Louden | Winfred | F | D | S | 1899 | |||||||||
| Louden | Johan ? | F | D | S | 1901 | |||||||||
| 4 | Martz | Henry | M | H | M | 1852 | G | 1884 | G | L | Blacksmith | y | n | G |
| Martz | Pauline | F | W | M | 1858 | |||||||||
| Martz | Amin ? | M | S | S | 1878 | 1889 | Labourer | |||||||
| Martz | Bertha | F | D | S | 1880 | |||||||||
| Martz | Agusta | F | D | S | 1886 | O | ||||||||
| Martz | Fred | M | S | S | 1888 | |||||||||
| 5 | Lamka | Francis | M | H | M | 1866 | G | 1884 | G | L | P-lter ? | y | n | G |
| Lamka | Martha | F | W | M | 1871 | O | ||||||||
| Lamka | Clara | F | D | S | 1894 | |||||||||
| Lamka | Mar ? | F | D | S | 1895 | |||||||||
| Lamka | George | M | S | S | 1897 | |||||||||
| Lamka | William | |||||||||||||
| 6 | Tubbe | Henry | M | H | M | 1857 | G | 1883 | G | L | Gardner ? | y | n | G |
| Tubbe | Agusta | F | W | M | 1854 | G | 1881 | |||||||
| Tubbe | Erik | M | S | S | 1885 | O | ||||||||
| Tubbe | Rose | F | D | S | 1890 | |||||||||
| 7 | Parks | Alfred | M | H | M | 1865 | E | 1890 | E | A | Fireman Railway | y | y | E |
| Parks | Jennie | F | W | M | 1863 | |||||||||
| Graham | James S. | M | S | S | 1885 | n | ||||||||
| Graham | Elenor | F | D | S | 1887 | |||||||||
| Booth | Arthur | M | B | S | 1873 | I | P | |||||||
| 8 | Coldrey | Edwin | M | H | M | 1875 | O | E | A | Steam Fitter | y | n | E | |
| Coldrey | Edith | F | W | M | 1876 | E | 1888 | |||||||
| Coldrey | Kendal | M | S | S | 1897 | O | ||||||||
| Coldrey | H.E. ? | F | D | S | 1899 | |||||||||
| Kendal | Gilbert | M | B | S | 1890 | |||||||||
| 9 | Acres | Andrew | M | H | M | 1869 | O | 1890 | I | A | Business Manager | y | n | E |
| Acres | Margaret | F | W | M | 1864 | |||||||||
| 10 | Hogan | John | M | H | M | 1867 | U | 1897 | I | RC | Engineer Railway | y | n | E |
| Hogan | Catherine | F | W | M | 1875 | 1898 | I | |||||||
| Hogan | John | M | S | S | 1896 | |||||||||
| 11 | Johnson | Isaac | M | H | M | 1865 | E | E | A | Engineer Railway | y | n | E | |
| Johnson | Rose | F | W | M | 1865 | |||||||||
| P2 | ||||||||||||||
| Johnson | ?????y | F | D | S | 1890 | O | E | A | y | E | ||||
| Johnson | Gladys | F | D | S | 1891 | |||||||||
| Johnson | Tonie? | M | S | S | 1893 | |||||||||
| 12 | Winter | Charles F. | M | H | M | 1863 | Q | E | A | Civil Service | y | y | E | |
| Winter | Ellen | F | W | M | 1868 | O | I | |||||||
| Winter | Dorothy | F | D | S | 1890 | E | y | n | E | |||||
| Winter | William | M | S | S | 1893 | |||||||||
| Winter | Margaret | F | D | S | 1898 | |||||||||
| Winter | Edward | M | S | S | 1890 | |||||||||
| 13 | Lees | William A. D | M | H | M | 1859 | O | S | P | Lawyer | y | n | E | |
| Lees | Elizabeth | F | W | M | 1859 | P | ||||||||
| Fitzsimmons | Christopher | M | Srv | S | 1878 | O | I | A | Domestic | y | n | E | ||
| 14 | Grant | Ronald W. | M | H | M | 1866 | O | S | M | Business Manager | y | n | E | |
| Grant | Charlotte | F | W | M | 1862 | I | ||||||||
| 15 | Roberts | John H | M | H | M | 1859 | Q | I | Ev | Rwy Conductor | y | y | E | |
| Roberts | Emilia | F | W | M | 1856 | G | 1872 | G | P | y | n | E | ||
| White | Sam | M | SS | S | 1881 | O | E | A | y | y | E | |||
| White | Jennie | F | SD | S | 1880 | n | ||||||||
| Roberts | John H. Jr. | M | S | S | 1883 | y | ||||||||
| Roberts | Edward | M | S | S | 1884 | |||||||||
| Roberts | Leonard? | M | S | S | 1887 | |||||||||
| Roberts | Gordon | M | S | S | 1888 | |||||||||
| 16 | Robertson | Charles | M | H | M | 1863 | NB | S | P | Civil Service | y | n | E | |
| Robertson | Jean | F | W | M | 1867 | O | E | P | ||||||
| Robertson | Lillian | F | D | S | 1889 | S | ||||||||
| Robertson | May | F | D | S | 1890 | |||||||||
| Robertson | Charley | M | S | S | 1892 | |||||||||
| Robertson | Dorothy | F | D | S | 1894 | |||||||||
| Robertson | Immigene? | F | D | S | 1891 | |||||||||
| 17 | Saunders | Ronald | M | H | M | 1866 | O | S | M | Stone mason | y | n | E | |
| Saunders | Lizzie | F | W | M | 1866 | I | ||||||||
| Saunders | Herbert | M | S | S | 1894 | S | ||||||||
| 18 | Taylor | Jarvis? | M | H | M | 1868 | I | P | Carpenter | y | n | E | ||
| Taylor | Margaret | F | W | M | 1870 | |||||||||
| Taylor | ? | F | D | S | 1895 | |||||||||
| Taylor | William | M | S | S | 1898 | |||||||||
| 19 | Rogers | William | M | H | M | 1860 | E | 1879 | S | P | Engineer | y | n | E |
| Rogers | Charlene | F | W | M | 1858 | O | ||||||||
| Rogers | Lillie | F | D | S | 1883 | |||||||||
| Rogers | Jessie | F | D | S | 1885 | |||||||||
| Rogers | Stewart | M | S | S | 1887 | |||||||||
| Rogers | Anne | F | D | S | 1887 | |||||||||
| Rogers | Campbell | M | S | S | 1888 | |||||||||
| Rogers | William | M | S | S | 1891 | |||||||||
| 20 | Pettapiece | Robert | M | H | M | 1835 | O | I | M | Labourer | y | n | E | |
| Pettapiece | Charlotte | F | W | M | 1838 | O | ||||||||
| Pettapiece | Aman?? | F | D | S | 1876 | Sales lady | ||||||||
| Pettapiece | Caroline | F | D | S | 1878 | |||||||||
| P3 | ||||||||||||||
| Pettapiece | ??illon | M | S | S | 1881 | O | I | M | Labourer | y | E | |||
| 21 | Barnett | John | M | H | M | 1849 | Sw | 1891 | Sw | A | Foreman | y | n | Sw |
| Barnett | Adelaide | F | W | M | 1856 | O | I | A | E | |||||
| 22 | Hobbs | Wellington | M | H | M | 1875 | O | I | M | Labourer | y | E | ||
| Hobbs | Catherine | F | W | M | 1878 | |||||||||
| 23 | Landriau | Peter | M | H | M | 1869 | F | RC | Labourer | y | y | F | ||
| Landriau | Mary | F | W | M | 1859 | Q | I | RC | n | E | ||||
| Landriau | ? | F | D | S | 1897 | O | F | RC | ||||||
| 24 | O'Donnell | Patrick | M | H | M | 1878 | O | I | RC | Labourer | y | n | E | |
| O'Donnell | Mary | F | W | M | 1878 | |||||||||
| 25 | Davies | William | M | H | M | 1843 | E | 1888 | E | A | ? | y | n | E |
| Davies | Anne | F | W | M | 1857 | E | 1891 | E | ||||||
| Davies | Violette | F | D | S | 1892 | |||||||||
| Davies | Daphne | F | D | S | 1896 | |||||||||
| Bradley | Emma | F | D | Wd | 1875 | E | 18?? | |||||||
| Bradley | Roberta R. | F | GD | S | 1900 | O | ||||||||
| 26 | Hand | Thomas | M | H | M | 1859 | ? | I | A | Labourer | y | n | E | |
| Hand | ? | F | W | M | 1861 | ? | 1878 | I | A | |||||
| 27 | Bunyan | Roberta R. | M | H | M | 1860 | O | E | M | Labourer | y | n | E | |
| Bunyan | Elizabeth | F | W | M | 1863 | E | 1886 | |||||||
| Bunyan | Gertrude | F | D | S | 1897 | |||||||||
| 28 | Ross | Niles G. | M | H | M | 1849 | O | S | A | School Teacher | y | y | E | |
| Ross | Mary D. | F | W | M | 1854 | E | n | |||||||
| Ross | Annie R. C. | F | D | S | 1877 | |||||||||
| Ross | Wallace G. | M | S | S | 1881 | |||||||||
| Ross | Dorothy E | F | D | S | 1883 | |||||||||
| 29 | Donoghue | Thomas | M | H | M | 1853 | I | 1874 | I | RC | Labourer | y | n | E |
| Donoghue | Elizabeth | F | W | M | 1855 | E | 1874 | I | RC | |||||
| Donoghue | Richard | M | S | S | 1880 | |||||||||
| Donoghue | Thomas | M | S | S | 1885 | |||||||||
| Donoghue | George | M | S | S | 1887 | |||||||||
| Donoghue | Michael | M | S | S | 1891 | |||||||||
| Donoghue | Howard | M | S | S | 1895 | |||||||||
| 30 | Nofke | Charles | M | H | M | 1870 | G | 1884 | G | L | Labourer | y | n | G |
| Nofke | Augusta | F | W | M | 1875 | G | 1888 | G | L | |||||
| Nofke | Alfred | M | S | S | 1895 | O | ||||||||
| Nofke | Arthure | M | S | S | 1897 | |||||||||
| Nofke | Frank | M | S | S | 1899 | |||||||||
| 31 | Purdy | Henry | M | H | M | 1829 | O | I | P | Labourer | y | n | E | |
| Purdy | Elizabeth | F | W | M | 1834 | I | 1836 | I | ||||||
| Purdy | Robert | M | S | S | 1881 | O | Labourer | |||||||
| Shuttleworth | Margaret | F | D | ? | 1876 | |||||||||
| Shuttleworth | William | M | GS | S | 1895 | |||||||||
| 32 | White | Henry | M | H | M | 1874 | O | E | A | Engineer | y | n | E | |
| White | Ida | F | W | M | 1876 | |||||||||
| 33 | Swinwood | Alfred | M | H | M | 1856 | E | 1882 | E | M | Fireman | y | n | E |
| Swinwood | Prudence C. | F | W | M | 1850 | E | 1882 | |||||||
| Swinwood | Alice | F | D | S | 1878 | E | 1882 | |||||||
| Swinwood | Frederick | M | S | S | 1880 | E | 1882 | Fireman | ||||||
| Swinwood | Annie | F | D | S | 1883 | O | ||||||||
| P4 | ||||||||||||||
| Swinwood | William M. | M | S | S | 1887 | O | E | M | y | y | E | |||
| Swinwood | Walter | M | S | S | 1889 | |||||||||
| 34 | Mayville | Alfred | M | H | M | 1838 | Q | F | RC | Labourer | y | y | F | |
| Mayville | Julia | F | W | M | 1844 | Q | ||||||||
| Mayville | Jean | F | D | S | 1867 | Q | ||||||||
| Mayville | Louis | M | S | S | 1875 | O | ||||||||
| Mayville | Julia | F | D | S | 1878 | |||||||||
| Mayville | Edward | M | S | S | 1880 | |||||||||
| Mayville | Mary | F | D | S | 1882 | |||||||||
| Mayville | Jennie | F | D | S | 1885 | |||||||||
| Mayville | Lizzie | F | D | S | 1886 | |||||||||
| Mayville | Joseph | M | S | S | 1892 | |||||||||
| 35 | Romhild | William M. | M | H | M | 1868 | G | 1889 | G | L | Painter | y | n | G |
| Romhild | Bertha | F | W | M | 1871 | G | 1888 | |||||||
| Romhild | Robert | M | S | S | 1891 | O | ||||||||
| Romhild | Emma | F | S | S | 1893 | |||||||||
| 36 | Erkey | Charles | M | H | M | 1863 | G | 1883 | G | L | Labourer | y | n | G |
| Erkey | Augusta | F | W | M | 1858 | G | 1884 | |||||||
| Erkey | Hannah | F | D | S | 1883 | G | 1884 | |||||||
| Erkey | Walter | M | S | S | 1893 | O | ||||||||
| May | John | M | FIL | W | 1822 | G | 1883 | G | L | Labourer | ||||
| 37 | Joly | Wilfred | M | H | M | 1871 | O | F | RC | Blacksmith | y | y | F | |
| Joly | Mary | F | W | M | 1877 | Q | ||||||||
| Joly | Joseph | M | S | S | 1896 | O | ||||||||
| Joly | Vall??? | F | D | S | 1897 | |||||||||
| Joly | Leona | F | D | S | 1899 | |||||||||
| 38 | Nofkie | Fred | M | H | M | 1874 | G | 1887 | G | L | Labourer | y | n | G |
| Nofkie | Emma | F | W | M | 1873 | O | ||||||||
| Nofkie | Evelyn | F | D | S | 1901 | |||||||||
| Nofkie | Edward | M | S | S | 1899 | |||||||||
| 39 | Nineger | James | M | H | M | 1872 | O | G | RC | Grocer | y | y | E | |
| Nineger | Seline | F | W | M | 1872 | Q | F | RC | ||||||
| 40 | Hulme | James | M | H | M | 1860 | E | 1891 | E | Bapt | Labourer | y | n | E |
| Hulme | Mary E. | F | W | M | 1865 | E | 1891 | |||||||
| Swinwood | Joseph | M | FIL | M | 1832 | E | 1880 | E | Labourer | |||||
| Swinwood | Annie | F | MIL | M | 1830 | E | 18?? | |||||||
| Swinwood | Gertrude | F | Nce | S | 1890 | O | ||||||||
| 41 | McLeod | Duncan | M | H | M | 1849 | O | S | P | Carpenter | y | n | E | |
| McLeod | Maggie | F | W | M | 1860 | |||||||||
| McLeod | Al??? | M | S | S | 1883 | |||||||||
| McLeod | Katie | F | D | S | 1885 | |||||||||
| McLeod | Maria | F | D | S | 1893 | |||||||||
| McLeod | Cl??? | F | D | S | 1894 | |||||||||
| McLeod | Mary | F | D | S | 1897 | |||||||||
| 42 | Taggart | James | M | H | M | 1849 | I | 1873 | I | P | Labourer | y | y | E |
| Taggart | Mary | F | W | M | 1848 | O | E | |||||||
| Taggart | Robert | M | S | S | 1876 | I | ||||||||
| Taggart | Kellie | F | D | S | 1878 | |||||||||
| Taggart | James | M | S | S | 1879 | |||||||||
| Taggart | Edna | F | D | S | 1881 | |||||||||
| P5 | ||||||||||||||
| Taggart | Irene | F | D | S | 1888 | O | I | P | y | n | E | |||
| Taggart | Gerald | M | S | S | 1890 | |||||||||
| 43 | Clark | Catherine | F | H | W | 1832 | O | S | P | y | n | E | ||
| Clark | John | M | S | S | 1866 | Labourer | ||||||||
| Clark | Annie | F | D | S | 1869 | |||||||||
| Clark | ? | F | D | S | 1872 | |||||||||
| Clark | Bertha | F | D | S | 1876 | Sales lady | ||||||||
| Clark | Peter | M | S | S | 1879 | Carpenter | ||||||||
| 44 | Gammon | Thomas | M | H | M | 1847 | O | S | P | Foreman | y | n | E | |
| Gammon | Mary A. | F | W | M | 1848 | |||||||||
| Gammon | Lizzie | F | D | S | 1875 | Clerk | ||||||||
| Gammon | Nellie | F | D | S | 1879 | Clerk | ||||||||
| Gammon | Harry | M | D | D | 1881 | Labourer | ||||||||
| 45 | Spensley | Albert G. | M | H | M | 1861 | E | 1889 | E | A | Blacksmith | y | n | E |
| Spensley | Mary A. | F | W | M | 1865 | E | 1889 | |||||||
| Spensley | Alfred J. | M | S | S | 1883 | E | 1889 | Carpenter | ||||||
| Spensley | Jane E | F | D | S | 1886 | E | 1889 | |||||||
| Spensley | Lillie M. | F | D | S | 1888 | E | 1889 | |||||||
| Spensley | Ethel M. | F | D | S | 1892 | Q | ||||||||
| 46 | Snodgrass | William | M | H | M | 1871 | I | 1891 | I | P | Engineer | y | n | E |
| Snodgrass | Christo??? | F | W | M | 1875 | O | S | |||||||
| Snodgrass | William | M | S | S | 1890 | I | ||||||||
| 47 | Winges | Frederick | M | H | M | 1864 | G | 1887 | G | L | Painter | y | n | G |
| Winges | Jean | F | W | M | 1869 | G | 1887 | G | L | |||||
| Winges | Minnie | F | D | S | 1891 | E | ||||||||
| Winges | Emma | F | D | S | 1894 | |||||||||
| Winges | Flora | F | D | S | 1895 | |||||||||
| Winges | Pauline | F | D | S | 1897 | |||||||||
| Winges | Fred | M | S | S | 1899 | |||||||||
| 49 | Ullrich | Louis | M | H | M | 1846 | G | 1891 | G | L | Labourer | y | n | G |
| Ullrich | Elizabeth | F | W | M | 1856 | G | 1891 | |||||||
| Ullrich | William | M | S | S | 1883 | G | 1891 | |||||||
| Ullrich | Annie | F | D | S | 1887 | G | 1891 | |||||||
| 50 | Winges | Charley | M | H | M | 1863 | G | 1884 | G | L | Millwright | y | n | G |
| Winges | Elizabeth | F | W | M | 1863 | G | 1884 | |||||||
| Winges | Stephanie | F | D | S | 1885 | O | ||||||||
| Winges | Frederick | M | S | S | 1888 | |||||||||
| Winges | Annie | F | D | S | 1894 | |||||||||
| Winges | D???? | F | D | S | 1896 | |||||||||
| Winges | Heinrich | M | S | S | 1898 | |||||||||
| 51 | Peterson | Martin | M | H | W | 1836 | G | 1882 | G | L | Carpenter | y | n | G |
| 52 | Winges | Henry | M | H | M | 1836 | G | 1886 | G | L | Millwright | y | n | G |
| Winges | Christina | F | W | M | 1842 | G | 1886 | |||||||
| Winges | M???? | F | D | S | 1872 | G | 1886 | |||||||
| Winges | Sabrina | F | D | S | 1877 | G | 1886 | Clerk | ||||||
| P6 | ||||||||||||||
| Winges | ? | F | D | S | 1885 | G | 1886 | G | L | y | n | G | ||
| 53 | Winges | August | M | H | M | 1886 | G | 1894 | G | L | Millwright | y | n | G |
| Winges | Carolina | F | W | M | 1870 | G | 1894 | |||||||
| Winges | Charles | M | S | S | 1895 | O | ||||||||
| Winges | Wallis | M | S | S | 1897 | |||||||||
| Winges | Oscar | M | S | S | 1899 | |||||||||
| Winges | Arthur | M | S | S | 1900 | |||||||||
| 54 | Herbst | Adolph | M | H | M | 1856 | G | 18?? | G | L | Carpenter | y | n | G |
| Herbst | Christina | F | W | M | 1864 | Dk | 1884 | D | L | D | ||||
| Herbst | Henry | M | S | S | 1889 | O | D | E | ||||||
| Herbst | Percy | M | S | S | 1897 | |||||||||
| 55 | Tubbe | Alfred | M | H | M | 1874 | G | 1884 | G | L | Stone mason | y | n | G |
| Tubbe | Hannah | F | W | M | 1876 | G | 1884 | |||||||
| Tubbe | Arthur | M | S | S | 1896 | O | ||||||||
| Tubbe | ? | M | S | S | 1898 | |||||||||
| Tubbe | Gilbert | M | S | S | 1900 | |||||||||
| Nofkie | George | M | BIL | S | 1884 | O | ||||||||
| 56 | Purcell | John | M | H | M | 1835 | I | 1840 | I | RC | Labourer | y | n | E |
| Purcell | Sarah | F | W | M | 1852 | O | I | |||||||
| Purcell | Lizzie | F | D | S | 1877 | |||||||||
| Purcell | John | M | S | S | 1881 | |||||||||
| Purcell | Emma | F | D | S | 1883 | |||||||||
| Purcell | Rebecca | F | D | S | 1886 | |||||||||
| 57 | Doran | William | M | H | M | 1853 | O | I | RC | Labourer | y | n | E | |
| Doran | Catherine | F | W | M | 1858 | |||||||||
| Doran | Florence | F | D | S | 1887 | |||||||||
| Doran | George | M | S | S | 1888 | |||||||||
| Doran | William | M | S | S | 1892 | |||||||||
| Doran | Eva | F | D | S | 1894 | |||||||||
| Doran | Lillie | F | D | S | 1896 | |||||||||
| Doran | Edith | F | D | S | 1898 | |||||||||
| 58 | Burnasy | Joseph | M | H | M | 1872 | O | F | RC | Labourer | y | y | F | |
| Burnasy | C???? | F | W | M | 1869 | |||||||||
| 59 | Lacelle | Xavier | M | H | W | 1834 | O | F | RC | Plasterer | y | y | F | |
| Lacelle | Lizzie | F | D | S | 1858 | |||||||||
| 60 | Lacelle | Felix? | M | H | M | 1856 | O | F | RC | Plasterer | y | y | F | |
| Lacelle | Margaret | F | W | M | 1860 | |||||||||
| Lacelle | P??? | M | S | S | 1883 | Lather | ||||||||
| Lacelle | Mad?? | M | S | S | 1884 | Labourer | ||||||||
| Lacelle | Albert | M | S | S | 1885 | Lather | ||||||||
| Lacelle | Blanchet | F | D | S | 1889 | |||||||||
| Lacelle | Emilia | F | D | S | 1890 | |||||||||
| Lacelle | Claude | M | S | S | 1891 | |||||||||
| Lacelle | ? | M | S | S | 1894 | |||||||||
| Lacelle | Catherine | F | D | S | 1897 | |||||||||
| Lacelle | R?? | F | D | S | 1900 | |||||||||
| 61 | Lebrun | Antoine | M | H | M | 1874 | O | F | RC | Stone cutter | y | y | F | |
| Lebrun | ? | F | W | M | 1878 | |||||||||
| Lebrun | Alphonse | M | S | S | 1898 | |||||||||
| P7 | ||||||||||||||
| Lebrun | ? | M | S | S | 1899 | O | F | RC | ||||||
| 62 | McGregor | James | M | H | M | 1846 | O | I | M | Carpenter | y | n | E | |
| McGregor | J??? | F | W | M | 1856 | |||||||||
| McGregor | William | M | S | S | 1878 | |||||||||
| McGregor | John | M | S | S | 1881 | |||||||||
| McGregor | James | M | S | S | 1882 | |||||||||
| McGregor | Margaret | F | D | S | 1883 | |||||||||
| McGregor | Charles | M | S | S | 1887 | |||||||||
| McGregor | Gilbert | M | S | S | 1891 | |||||||||
| McGregor | ? | F | D | S | 1898 | |||||||||
| McGregor | ? | F | D | S | 1897 | |||||||||
| 63 | Cyr | Leon | M | H | S | 1876 | O | F | RC | Grocer | y | y | F | |
| Cyr | ? | F | Sis | S | 1882 | |||||||||
| 64 | Valley | George | M | H | M | 1874 | O | F | RC | Labourer | y | y | F | |
| Valley | Elizabeth | F | W | M | 1874 | |||||||||
| 65 | La Brey | Louis | M | H | M | 1865 | Q | F | RC | Labourer | y | y | f | |
| La Brey | Mary | F | W | M | 1870 | O | ||||||||
| La Brey | H? | M | S | S | 1885 | |||||||||
| La Brey | Peter | M | S | S | 1892 | |||||||||
| La Brey | Rosey | F | D | S | 1893 | |||||||||
| La Brey | J??? | M | S | S | 1897 | |||||||||
| La Brey | Lorena | F | D | S | 1901 | |||||||||
| 66 | Potvin | Alphonse | M | H | M | 1867 | Q | F | RC | Labourer | y | y | F | |
| Potvin | Julia | F | W | M | 1876 | O | ||||||||
| Potvin | Alphonse | M | S | S | 1900 | |||||||||
| 67 | Brennan | Patrick | M | H | M | 1874 | Ind | I | RC | Labourer | y | y | E | |
| Brennan | Isabella | F | W | M | 18?? | O | I | n | ||||||
| Brennan | Peter | M | S | S | 1894 | |||||||||
| Brennan | Mary | F | D | S | 1896 | |||||||||
| Brennan | James | M | S | S | 1899 | |||||||||
| Brennan | Annie | F | D | S | 1901 | |||||||||
| 68 | Smith | Samuel | M | H | S | 1866 | O | I | M | Labourer | y | n | D | |
| Smith | Rachel | F | W | M | 1866 | I | ||||||||
| Smith | Emma | F | D | S | 1886 | I | ||||||||
| Smith | Jennie | F | D | S | 1887 | I | ||||||||
| Smith | Harvey | M | S | S | 1891 | O | ||||||||
| Smith | S??? | M | S | S | 1892 | |||||||||
| Smith | Hubert | M | S | S | 1897 | |||||||||
| 69 | Mauville | Napoleon | M | H | M | 1863 | O | F | RC | Labourer | y | y | F | |
| Mauville | Melanie | F | W | M | 1868 | Q | ||||||||
| Mauville | Henry | M | S | S | 1887 | O | ||||||||
| Mauville | Napoleon | M | S | S | 1889 | |||||||||
| Mauville | Phillip | M | S | S | 1891 | |||||||||
| Mauville | Blanche | F | D | S | 1894 | |||||||||
| Mauville | A??? | F | D | S | 1897 | |||||||||
| Mauville | Edmond | M | S | S | 1899 | |||||||||
| 70 | Gillis | Bernard | M | H | M | 1842 | I | I | RC | Labourer | y | n | E | |
| Gillis | Mary | F | W | M | 1847 | O | ||||||||
| Gillis | B??? | M | S | S | 1884 | Labourer | ||||||||
| 71 | Nofke | Frank | M | H | M | 1867 | G | 1885 | G | L | Labourer | y | n | G |
| P8 | ||||||||||||||
| Noffke | Augusta | F | W | M | 1868 | G | 1871 | G | L | y | n | G | ||
| Noffke | Adeline | F | D | S | 1891 | O | ||||||||
| Noffke | Margaret | F | D | S | 1893 | |||||||||
| Noffke | Louisa | F | D | S | 1894 | |||||||||
| Noffke | Frederick | M | S | S | 1896 | |||||||||
| Noffke | Emma | F | D | S | 1896 | |||||||||
| Kippin | Frederick | M | FIL | W | 1844 | G | 1871 | G | L | Foreman | y | n | G | |
| 72 | Romhild | Margaret | F | H | W | 1834 | G | 1888 | G | L | Domestic | y | n | G |
| Romhild | Annie | F | D | D | 1874 | G | 1888 | |||||||
| 73 | Graham | Francis A. | M | H | M | 1856 | O | I | P | Blacksmith | y | n | E | |
| Graham | ? | F | W | M | 1860 | |||||||||
| Graham | Francis | M | S | S | 1887 | US | ||||||||
| Graham | Flora | F | D | D | 1898 | US | ||||||||
| 74 | Romhild | Charles | M | H | M | 1860 | G | 1888 | G | L | Labourer | y | n | G |
| Romhild | Caroline | F | W | M | 1860 | G | 1888 | |||||||
| Romhild | Augustus | M | S | S | 1885 | G | 1888 | Labourer | ||||||
| Romhild | Earnest | M | S | S | 1889 | O | ||||||||
| Romhild | Frederick | M | S | S | 1893 | |||||||||
| Romhild | Rosa | F | D | S | 1896 | |||||||||
| Romhild | Lizzie | F | D | S | 1898 | |||||||||
| 75 | Broadfoot | Samuel | M | H | M | 1861 | O | S | M | Labourer | y | n | E | |
| Broadfoot | Phoebe | F | W | M | 1869 | |||||||||
| Broadfoot | S | M | S | S | 1889 | |||||||||
| Broadfoot | Cl??? | F | D | S | 1891 | |||||||||
| Broadfoot | James | M | S | S | 1893 | |||||||||
| Broadfoot | Edith | F | D | S | 1896 | |||||||||
| Broadfoot | Mary | F | D | S | 1900 | |||||||||
| 76 | Lascell | Edmond | M | H | M | 1863 | Q | F | RC | Labourer | y | y | F | |
| Lascell | A??? | F | W | M | 1862 | |||||||||
| Lascell | Arth??? | M | S | S | 1888 | |||||||||
| Lascell | Emile | M | S | S | 1895 | |||||||||
| Lascell | Leon | M | S | S | 1901 | O | ||||||||
| 77 | Bradley | William | M | H | M | 1866 | I | 1886 | I | RC | Carpenter | y | n | E |
| Bradley | Susan | F | W | M | 1868 | I | 1886 | |||||||
| Bradley | Catherine | F | D | S | 1892 | O | ||||||||
| Bradley | Margaret | F | D | S | 1895 | |||||||||
| Bradley | Elizabeth | F | D | S | 1896 | |||||||||
| Bradley | Annie | F | D | S | 1900 | |||||||||
| 78 | Potter | William | M | H | M | 1851 | E | 1869 | E | RC | Civil Servant | y | n | E |
| Potter | Mary Ann | F | W | M | 1852 | I | 187? | I | ||||||
| Potter | Bella | F | D | S | 1879 | O | E | Civil Servant | ||||||
| Potter | Charles | M | S | S | 1881 | Labourer | ||||||||
| Potter | James | M | S | S | 1884 | Clerk | ||||||||
| Potter | William | M | S | S | 1886 | |||||||||
| Potter | Harry | M | S | S | 1888 | |||||||||
| Potter | Dora | F | D | S | 1890 | |||||||||
| 79 | Wright | William | M | H | M | 1853 | O | I | A | Carpenter | y | n | E | |
| Wright | Lizzie | F | W | M | 1861 | |||||||||
| Wright | George | M | S | S | 1887 | |||||||||
| Wright | Clara | F | D | S | 1889 | |||||||||
| P9 | ||||||||||||||
| Wright | Mary | F | D | S | 1891 | O | I | A | ||||||
| 80 | Crockett | Thomas | M | H | M | 1878 | O | S | P | Labourer | y | n | E | |
| Crockett | Ida | F | W | M | 1881 | I | ||||||||
| Crockett | M??? | F | D | S | 1901 | S | ||||||||
| 81 | Copping | David H. | M | H | M | 1860 | Q | E | A | Labourer | y | y | E | |
| Copping | Caroline | F | W | M | 1860 | E | 1881 | n | ||||||
| Copping | Florence | F | D | S | 1886 | O | E | |||||||
| Copping | J??? | M | S | S | 1887 | Q | Labourer | y | y | E | ||||
| Copping | Edward | M | S | S | 1888 | Q | ||||||||
| Copping | Lilly | F | D | S | 1890 | Q | ||||||||
| Copping | Leslie | M | S | S | 1896 | Q | ||||||||
| 82 | Lacelle | Joseph | M | H | M | 1880 | O | F | RC | Waiter | y | y | F | |
| Lacelle | ??? | F | W | M | 1879 | |||||||||
| Lacelle | Anita | F | D | S | 1901 | |||||||||
| 83 | Leroy | John | M | H | M | 1866 | Q | F | M | Blacksmith | y | n | F | |
| Leroy | Annite | F | W | M | 1869 | E | E | A | E | |||||
| Leroy | ??? | F | D | S | 1899 | Q | E | |||||||
