Project Information |
History |
Mainstreeter |
Churches |
Scholasticate |
Schools |
Railways |
Notables |
After 1907 |
1901 Snapshot |
Air Photo Study |
Image Library |
Databases |
Search |
Nepean
Assessment Roll - 1888 - Volume 2
As discussed in Chapter 4, a central prerequisite for incorporation as a village in 1888, was the size of the population, which had to be at least 750 people. The County Council deputized a member to investigate the total village population. He later in the week indicated that the Assessment Roll for that year confirmed that there were at least that number. But did he actually count the number from the Roll? The 1888 Nepean Township Assessment Roll, now held by the National Archives, has been reproduced below. The total number of "resident ratepayers" (those who actually lived in the village) was 147 with 509 members of their families for a total of 656. There were 36 other "non-resident ratepayers" (essentially landlords) also listed on the Roll. Even if these people were included in the count, the total number only reached 692. Were there other people in the village not counted on the Roll that allowed the magic figure to be attained? Or was it creative arithmetic? It is clear that Lees and the boys did hold political sway with a slim majority of the Councillors. Perhaps that was the reason for the final decision? Whatever the reason, the Assessment Roll does reveal a diverse population in the village at that time. Essentially blue-collar workers and low-level civil servants with some lawyers, this community had one thing in common - they wanted to be distinct from the City of Ottawa! |
Nepean Assessment
Roll - 1888 - Volume 2
National Archives MG9 D 8-44 Volume 34 |
|
Column Explanation: | |
1- Name | 7- Lot |
2- Address | 8- Property details |
3- Occupation | 9- Aggregate $ value of real/personal property |
4- Freehold (F), Household (H), and Tenant (T) | 10- No. of persons in family |
5- Age | 11- Religion |
6- Concession (all Rideau Front) | |
* = Owner of property directly above | Arch = Archville | NR = Non-resident | ? = Illegible | ~ = No listing |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
Angel Thomas | Arch | Messenger | H | 46 | D | F | 3N Fifth St | 700 | 7 | CE |
Bompas Walter F. | Arch | Conductor | T | 37 | D | F | 19 & 20 | 1000 | 3 | CE |
Cunningham C. R.* | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | 0 |
Biggars Isaac | Arch | Labourer | F | 50 | D | F | W pt of 11,12,13 | 1300 | 3 | CE |
Bell Jessie | Arch | Widow (NR) | F | 64 | C | ? | 5,6,7,8,17,18 in ? | 300 | 0 | Pres |
Brennan Brigit | Arch | Widow | F | 70 | D | F | E part - 2 | 250 | 1 | RC |
Brady Ellen | Arch | Widow | F | 75 | D | F | Centre & s part of 4 in ? | ? | 1 | RC |
Bottomley Watson | Arch | Agent | T | 31 | See next below | 200 | 1 | RC | ||
Foley Mrs. | Ott | ~ | F | D | F | 6 W Centre St. | 350 | 4 | Meth | |
Brown Herman | Arch | Engineer | T | 24 | D | F | 6 W Centre St. | 350 | 3 | Pres |
Stewart Andrew* | NR - Kenmore | F | ~ | ~ | ~ | ~ | ||||
Bremner John | Arch | Stone Cutter | F | 47 | D | F | 2 & W1/2 3 South 4th St | 400 | 5 | Pres |
Bray Eleanor | Arch | Widow | F | 53 | ? | F | 3, 11 & 12 in ? | 300 | 2 | CE |
Biggars Robert | Arch | Grocer | F | 25 | D | F | House on 1 S 4th St Shop on 4 - two houses on Con. Line in F | 2600 | 3 | CE |
Ballantyne James | Arch | Manufacturer | F | 52 | C | G | One acre | 1200 | 5 | Cong |
Ballantyne James & Thomas | Arch | Manufacturer | F | ~ | C | G | Factory in G | 1200 | ~ | ~ |
Ballantyne Thomas | Arch | Manufacturer | F | 50 | C | F | 24,25,27, N1/2 28, S1/2 23 | 1300 | 8 | Pres |
Bower John C | Arch | Gardner | F | 66 | C | I | 3,4,W1/2 5 &6 East of canal in I | ? | ? | ? |
Brown Robert D | Ott | Manufacturer | F | 33 | C | I | E of canal - 2 acres | 3100 | 2 | Pres |
Basset Richard | Arch | Painter | F | 34 | C | ? | pt of SE pt ? | 200 | 8 | CE |
Bruly Eustache | Arch | Gardner | F | 33 | C | ? | pt of SE pt ? | 500 | 7 | RC |
Boyle Samuel | Arch | Labourer | T | 28 | D | G | House on W1/2 of G | ~ | ~ | ~ |
O'Dell H. C.* | Ott | NR | F | ~ | D | G | Owner of above | ~ | ~ | ~ |
Brown Jane Mrs. | ~ | NR - Michigan | F | ~ | C | I | 8 East of canal 2 acres | 300 | ~ | ~ |
Beswetherick Hannah | ~ | NR - Hagersville | F | ~ | C | D | Lots on Cetre St - 21/2 acres | ~ | ~ | ~ |
Champagne John | Arch | Farmer | F | 73 | D | F | 6&7 W Second St | 700 | 2 | RC |
~ | ~ | T | ~ | D | F | E pt of 7-30acres-15 as swamp | 2500 | ~ | ~ | |
Stewart John* | ~ | ~ | F | ~ | ~ | ~ | Owner of above tneancy | ~ | ~ | ~ |
Cornett John | Ott | Gardner | T | ~ | C | H | 3,4,7,8 less ? | ~ | ~ | ~ |
St. Andrew's Church* | ~ | ~ | F | ~ | ~ | ~ | House - 40 acres with above | ~ | ~ | ~ |
Cornett John | Ott | Gardner | F | D | F | Blk 6 S Centre St. - 8 acres | ~ | ~ | ~ | |
Cornett John | Ott | Gardner | T | 40 | ? | ? | House on pt.? | ~ | ~ | ~ |
Warin Mrs. Chas* | Ott | M. Woman? | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Chamberlain Jas. R. | Ott | Civil Service | T | 45 | C | I | 9 and 10 in 3 | 2000 | 9 | CE |
Brown, W. E* | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Cutting Charles | Arch | Labourer | T | 35 | D | F | W pt of 11,12,13 | 200 | 4 | CE |
Daley Brigit* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Crighton David | Arch | Engineer | F | 35 | D | F | 1 w Second St. | 450 | 3 | Pres |
Taylor Robert | Arch | ~ | F | 50 | D | F | 10 W Second St | 350 | 2 | Meth |
Chase Edward | Arch | Engineer | T | 35 | D | F | 6 and 7 N Fifth St | 900 | 5 | Cong |
Lusk Thomas | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Clark Chas. David | Arch | Gardner | F | 40 | C | H | 16 in 15 in H | 350 | 9 | CE |
Coleman John T. | Ott | Gentleman | F | 75 | F | I | 1 East of Canal - 2 acres | 1000 | 2 | CE |
Dagenais Joseph | Arch | Cooper | F | 30 | D | F | 7 E Centre ST. | f350 | 5 | RC |
Donast Peter | Arch | Labourer | T | 58 | D | F | 2 and 3 on Conc. Ine | 1000 | 6 | RC |
Myers Mrs.* | Mtl | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Doody John | Arch | Labourer | T | 32 | D | F | 4 in 2? Ad ? | 350 | 5 | RC |
Biggars Robert* | Arch | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Davy James | Arch | Labourer | T | 23 | D | F | pt 22 | 500 | 3 | Meth |
Dubois Louis* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Doran William | Arch | L | T | 33 | D | F | pt W 1/2 1 | 300 | 4 | RC |
Daly Brigit | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Daughtrey Agnes | Arch | Widow | F | 40 | D | F | w pt 9 N Fifth St | 400 | 3 | Bapt |
Davy James | Arch | NR-aggregate? | F | 50 | ~ | ~ | Just a residence? | ~ | ||
Dobbesman Chas. | Arch | Labourer | F | 42 | D | F | 1 in block B | 400 | 3 | Luth |
Dobraty August | Arch | Labourer | F | 32 | D | F | 4 and 5 in Block ? | 500 | 4 | Luth |
Donahue thomas | Arch | Labourer | T | 34 | D | G | House on West Half | ? | ? | ? |
O'Dell H. C.* | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Dunn Frederick | Ott | Civil Service | F | 50 | C | F | 22 and 23 S Ann St. | ? | ? | ? |
Doran William | Arch | Labourer | F | 40 | C | H | 1 in E in ? | 100 | ~ | ~ |
Doran Agnes | Arch | M. Woman? | F | 35 | C | H | 2 in E in H | 100 | ~ | ~ |
Edwards Edwin | Arch | Labourer | T | 28 | D | F | E pt 9 N Fifth St | 150 | 3 | Pres |
Daughtry Agnes* | Arch | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ellis John H. | Ott | Civil Service | F | 33 | C | F | W 1/2 - 45 Ann St. | 900 | 3 | Bapt |
Foss Augusta | Arch | Labourer | F | 35 | D | F | W 1/2 6 Fourth St | 300 | 4 | Luth |
Goudie Robert | Arch | Labourer | F | 60 | D | F | 17 in F | 500 | 3 | Pres |
Gaul Wm. | Arch | Night Watchman | T | 60 | D | F | pt 11 in F | 250 | 7 | RC |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Gingras Philomene | Arch | Widow | F | 45 | D | F | 8&9 N 4th and S 3rd Sts. | 1300 | 8 | RC |
Greenfield Samuel | Arch | Civil Service | F | 64 | D | F | 10&11 N 2nd St and pt 7 | 800 | 5 | CE |
Gaul Luke | Arch | Labourer | T | 56 | D | F | W 1/2 10 S side Centre St. | 500 | 11 | RC |
O'Dell H. C.* | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Gow John | Ott | Messenger | F | 46 | D | F | 85 Fourth St. W | 600 | 10 | RC |
Garrow Chas. M | Arch | Butcher | F | 28 | D | F | 2,3,4,5,6 in B | 800 | 6 | RC |
Gammon Thomas | Arch | Foreman | T | 40 | D | ? | house | 200 | 4 | Pres |
Graham John* | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Halpenny David | Arch | Labourer | T | 30 | D | F | N 1/2 16 | 300 | 3 | CE |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Hughes John | Arch | Messenger | T | 38 | D | F | 3 W Centre St | 800 | 7 | RC |
Greenfield Samuel* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Hughes John | Arch | Dominion Police | F | 34 | D | F | W Centre St | 150 | 2 | RC |
Harvey George | Arch | Labourer | F | 46 | D | F | N Fifth St W | 250 | 3 | Bapt |
Hay George | Ott | Prov. Magistrate | F | 65 | C | K | Echo Bank - 3 acres less house | 6200 | 2 | Pres |
Hughes Mathew | Arch | Carpenter | F | 32 | D | F | 95 Fourth St | 150 | 1 | RC |
Jah Henrietta | Arch | M. Woman? | F | 54 | D | F | E 1/2 1 | 400 | 6 | Luth |
Jah Charles | Arch | Labourer | T | 58 | D | F | N part in 4 | 100 | 4 | Luth |
Brady Mrs.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Jordan Herman | Arch | Labourer | F | 32 | D | F | E 1/2 6 S Fourth St | 300 | 4 | Luth |
Greesley Thomas | Arch | Gardner | T | 45 | C | F | E of canal | 2000 | 8 | Pres |
Graham John* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Kavanagh Thom. | Arch | Labourer | T | 37 | D | F | E pt - W 1//2 of 1 | 300 | 7 | RC |
Daly Brigit* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Knopp Henry | Arch | Labourer | F | 39 | D | F | 7 W Centre ST | 800 | 5 | Luth |
Kendall Henry | Arch | Car Cleaner | F | 59 | D | F | 56 Centre St. | 300 | 9 | CE |
Kealey Thomas | Ott | ~ | F | ~ | D | G | pt 6 in G - 14 acres | 1100 | ~ | ~ |
Kidd Geo. E. | Ott | Barrister | F | ~ | D | F | 5,6,7,8,9 | 800 | ~ | ~ |
Logan Jane | Arch | Widow | T | 50 | D | G | 18 in G | 700 | 4 | Pres |
O'Gara Martin | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Lascelles Xavier | Arch | Labourer | T | 52 | D | F | S 1/2 of 16 | 300 | 5 | RC |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Lascelles Peter | Arch | Labourer | T | 30 | D | F | 15 in F | 400 | 6 | RC |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Logan James | Arch | Foreman | T | 38 | D | F | N 1/2 14 | 250 | 4 | Pres |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Liberty Louis | Arch | Carpenter | F | 50 | D | F | 8 W Second St. | 400 | 11 | RC |
Lemke Auguste | Arch | Labourer | F | 29 | D | F | 10 N third St. | 400 | 6 | Luth |
Leslie Joseph | Arch | Roadmaster | F | 36 | D | F | 46 and 10 N Centre St. | 800 | 7 | CE |
Landrie Maxime | Arch | Cooper | T | 30 | C | G | house in G | 200 | 4 | RC |
Ballantyne Jas.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Landrie Maxime | Arch | Cooper | F | ~ | C | G | 2 in ? And ? | 75 | 0 | RC |
Lowe John | Ott | Civil Service | T | 63 | C | G | SE part of G - 10 acres | ~ | ||
Lowe John Junior | Ott | Farmer's son | T | 35 | C | G | SW part of G - 16 acres | 4000 | 6 | CE |
Patterson Mrs.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Lees Robert | Ott | Queens Council | F | 70 | D | G | W part and N part of G | 3400 | 4 | Pres |
Landrian Joseph | Arch | Hotel Keeper | F | 47 | D | F | pt 22 in F | 1000 | 8 | RC |
Marshall John | Arch | Brakeman | T | 31 | D | F | 3 in F | 900 | 7 | RC |
Gunn thomas | Ott | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Menzel Henry | Arch | Labourer | F | 33 | D | F | N 1/2 2 W Second St | 200 | 7 | Luth |
Moran James | Arch | Labourer | T | 30 | D | F | 5 W Second St. | 350 | 2 | RC |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Moore Charles | Arch | Labourer | T | 28 | D | F | 4 W Second St | 400 | 4 | Luth |
Landrian Joseph* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minnette Alfred | Arch | Labourer | T | 22 | D | F | E 1/2 10 S Centre St. | 500 | 4 | RC |
O'Dell H. C.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Maher Patrick | Arch | Labourer | F | 72 | D | F | W1/2 8 N Fifth St. | 400 | 9 | RC |
Mill I? A? | Arch | Agent | T | 45 | C | F | 800 | 4 | R | |
Ballantyne Thomas* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
McAllan John | Arch | Labourer | F | 77 | D | F | E 1/2 3 S Fourth St. | 250 | 2 | Pres |
McGinnes Michael | Arch | Labourer | T | ~ | D | G | pt house of W 1/2 G | 100 | 3 | RC |
O'Dell H. C.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Noffke Herman | Arch | Labourer | T | 36 | D | F | S 1/2 of 2 W Second St. | 200 | 5 | Luth |
Menzel Henry | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ness William | Arch | Labourer | T | 34 | D | F | S 1/2 9 W second St. | 300 | 5 | Luth |
Lespanse ? R. K ? | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Noffke Frank | Arch | Labourer | T | 45 | D | ? | House on ? | ~ | ~ | ~ |
Graham John* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
O'Gara Martin | Ott | Prov. Magistrate | F | 57 | C | G | Macadamized road | 1800 | 8 | RC |
Oulette Caesare | Arch | Cooper | T | 30 | C | F | S 1/2 28 N 1/2 29 | 200 | 4 RC | |
Ballantyne Jand T | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Pranschke Henry | Arch | Labourer | F | 40 | D | F | 4W Center St | 350 | 6 | Luth |
Patnod Xavier | Arch | Labourer | T | 40 | D | F | House on 4? Conc. Line | 200 | 9 | RC |
Biggars Robert* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Purdy Henry | Arch | Flagman | T | 58 | Dd | F | 5 in ? | 350 | 6 | Pres |
CAR Railway* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Prinderville John | Arch | Butcher | F | 66 | D | G | half acre | 400 | 3 | RC |
Pearpoint Samuel | Arch | Engineer | T | 40 | D | F | E 1/2 8 N Fifth | 300 | 8 | CE |
Maher Roderick | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Potts Wm. | Arch | Engineer | T | 45 | D | F | 5 N Fifth St. | 500 | 4 | CE |
Russell Catherine | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Pettapiece James | Arch | Grocer | T | 23 | D | F | Shop; on 1 N Fifth St. | 400 | 1 | CE |
Wallace Edward | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Patterson Martin | Arch | Labourer | F | 30 | C | H | 1 in H | 100 | ~ | ~ |
Purpore John | Arch | Labourer | F | 35 | C | H | 5,6,7,8 in 1 in H | ? | ? | ? |
Redmond Michael | Arch | Labourer | F | 46 | D | F | 8 N. Second St. | 400 | 4 | RC |
Ryan Patrick | Arch | Teamster | T | 29 | D | G | House on G in brickyard | 200 | 3 | RC |
O'Dell H. C.* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ryan Margaret | Ott | Widow | F | 65 | C | I | 2 East of canal | 4000 | 2 | RC |
Roberts John | Ott | Druggist | F | 60 | D | G | 15 to 29 in G | 1000 | ~ | ~ |
Roche Henry | Ott | NR | F | ~ | D | F | 3 E Center St | 200 | ~ | ~ |
Smith Thomas M. | Arch | Conductor | T | 39 | D | F | S 1/2 of 14 | 250 | 7 | RC |
Biggars Isaac* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Shoder Frederick | Arch | Labourer | T | 30 | D | F | N 1/2 9 W Second St. | 200 | 4 | Luth |
Lesperance A. N. | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Steele Thomas | Arch | Inspector | F | 27 | D | F | 3 W Second St. | 350 | 4 | CE |
Svenson Wm. | Arch | Engineer | F | 35 | D | F | 1 W Center St. | 500 | 3 | Luth |
Stevens George | Arch | Gardner | F | 61 | D | F | 75 Fourth St. | 350 | 3 | Breth |
St. Laurent J. B. | Ott | Civil Service | F | 49 | D | F | 2 N Fifth St. | 700 | 11 | RC |
Smith Amos | Arch | Butcher | T | 29 | C | H | part 15 in H west of old road | 200 | 5 | CE |
St. Andrew's Church | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Slattery Wm. | Ott | Butcher | F | 27 | D | K | 30 acres | 5200 | 7 | RC |
Slattery Michael | Ott | Butcher | ~ | 26 | ~ | ~ | ~ | ~ | ~ | ~ |
Slattery Bernard | Ott | Butcher | F | 34 | C | I | 9 East of canal | 2050 | 6 | RC |
Stewart Archibald | Ott | Gentleman | F | 50 | D | F | Old brickyard in F - 8 acres | 1500 | 1 | CE |
Tighe James | Arch | Fireman | T | 36 | D | F | W pt 2 | 400 | 6 | RC |
Brennan Brigit* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Gagne Joel | Arch | Fitter | T | 33 | D | F | 6 in? in ? | 300 | 3 | CE |
CAR Railway* | ~ | ~ | F | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Tubbe Henry | Arch | Labourer | F | 31 | C | H | 7 in Blk B in H | 350 | 3 | Luth |
Williams H. H | ? | NR | F | ~ | C | K | pt K between Canal and MacRd in I | 700 | 0 | 0 |
Webster Jas. S. | Ott | Clerk | F | 41 | D | F | 9 N Second St. | 1000 | 7 | CE |
Waggon Otto | Arch | L | F | 30 | D | F | 6 E Centre St | 600 | 4 | Luth |
Wallace Edward | Arch | Watchman | F | 35 | D | F | 1 N Fifth St. less shop | 400 | 6 | Meth |
Williams Francis | Ott | Gardner | F | 35 | C | K | E pt K - 35 acres | 3100 | 3 | Meth |
Whitcombe C. H. | Arch | Gardner | F | 35 | C | I | E1/2 5,6 E of canal-2acres | 1000 | 2 | ~ |
Winges Henry | Arch | Labourer | F | 30 | C | H | 4&5 in C in H | 200 | ~ | ~ |
Winges Charles | Arch | Labourer | F | 30 | C | H | 2&3 in C in H | 200 | ~ | ~ |
Exemptions: | ||||||||||
Parsonage on C - 3 E of Macadamized Rd in ? | ||||||||||
Anglican Church - C on NW of Macadamized Rd - 700 | ||||||||||
Anglican Church - D - 1 in F - 200 | ||||||||||
School House D - 1 & 2 E Centgre St. in F - 500 | ||||||||||
St. Joseph College - D in H - 30 acres - 20,000 | ||||||||||
Return To Chapter Four | |