Project Information |
History |
Mainstreeter |
Churches |
Scholasticate |
Schools |
Railways |
Notables |
After 1907 |
1901 Snapshot |
Air Photo Study |
Image Library |
Databases |
Search |
Table Description:
|
|
Column: | Column: |
1. Resident name | 6. Owner's name/address |
2. Occupation | 7. Concession |
3. Age/Year data recorded | 8. Lot |
4. Freeholder/Householder | 9. Total acres owned |
5. Non-resident: Y = Yes | 10. Additional information |
Numbers in [ ] indicates year recorded. For example [64] = 1864 | |
Militia Service: First Class (1st), Second Class (2nd), Reserve (Res) -See chapter description. Names in this column indicate the person who would serve as an alternate to the landowner |
|
Data appended with a "?" indicates difficulty interpreting the original handwriting or data missing |
Township of Nepean Assessment Rolls: 1860 -1866 | |||||||||
See
column descriptions above "?" indicates no information recorded " * " indicates a possible error by the Assessor |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bate, Charles L. | Tailor | ?/62 | F/H | Y | /Ottawa | C | I | 7 | |
Betts, C. L. | ?/60 | F | C | I | 7 | ||||
Biggars, Isaac | Labourer | 23/60 | H | Ordnance/ | C | G* | 2 | 1.5 acres/Con.D Lot F [62] Militia-2nd [64] .5 acres [66] | |
Biggars, Roseanne | Widow | 65/64 | H | C | F | 1 | Widow of Isaac? .25 acre in Conc. D Lot F [65] | ||
Biggars, Wm. | Labourer | 34/63 | H | C | G* | 2 | 1 acre/Conc. C/ Lot F [63] Militia-2nd [64] 1 acre [65] Militia-2nd [65] | ||
Bigger, David | Labourer | 30/62 | H | Ordnance/ | D | F* | 4 | 1.5 acres/Conc.C/ Lot F [63] | |
Bradley, ? | Widow | ?/62 | H | Ordnance/ | D | F | 2 | .5 acre [65] | |
Brinan, Michael | Labourer | 55/64 | H | D | F | 2 | Militia-1st & Res. with J. Brinan-1st Militia -Res [65] with Peter Page | ||
Champagne, Isadore | Hotel Keeper | 50/63 | H | D | F | 1 | Militia-Res.[64] | ||
Champagne, John | Farmer/ Tenant | 40/62 | H | Mrs. Stewart/ | D | F* | 100 | 80 acres/Conc.D/ Lot F [63] Yeoman [64] Militia-Res.[64] Militia-Res. [65] Militia-Res. [66] | |
Champagne, Lewis | ?/60 | H | C | H | 90 | ||||
Devine, Thomas | Surveyor | ?/66 | H | Mrs. Bates/ | C | I | 7 | Head of Upper Can. Surveyors | |
Fitzsimmons Mr. | ?/60 | Y | C | I? | 18 | ||||
Fitzsimmons Wm. | ?/62 | F | /Ottawa | D | H/I | 45 | |||
Fitzsimmons, Richard | ?/63 | F | Y | /Ottawa | D | H/I | 48 | 42 acres in Conc.D Lot H [64] 20 acres in Conc.D Lot I [65] | |
Garrow, John J. | Inn Keeper | 44/66 | H | Ordnance/ | D | F | 1 | Militia-Res [66] | |
Garrow, John J. | " " | C | F | 1.5 | |||||
Hickey, John | Farmer | 63/60 | F/H | C | G | 16 | *May be located west of canal | ||
Hodgeson, William | Farmer | 52/63 | H | C | F | 184 | |||
Houghton, Hiram | Brick Maker | 32/62 | H | D | F | 10 | |||
Hutchinson, Wm. | Farmer | 50/60 | H | C | F | 184 | Militia-Res.[64] | ||
Hutton, Mr. | ?/60 | H | C | H | 10 | ||||
Kealey, Darby | Farmer | 62/60 | F/H | D | G | 60 | 52 acres [62] Yeoman [64] | ||
Kealey, Martin | Carter | ?/60 | F/H | Y | /Ottawa | D | G | 20 | |
Kealey, Thomas | Farmer | ?/60 | F/H | D | G | 8 | |||
Kealey, Thomas | Carter | ?/60 | F | Y | /Ottawa | D | G | 20 | NE 1/4 [63] |
Kelley, James | 40/63 | H | D | G | 8 | Yeoman [64] Military-2nd Militia - 2nd [65] | |||
Kelley, Patrick | Farmer/ Tenant | 30/60 | H | St. Andrews Church (Glebe)/ | C | H | 175 | 150 acres[62] Yeoman [64] 170 acres[64] owned by Powell/Clemow 160 acres [66] Militia-Res [66] | |
Kelley, Patrick | " | H | W. Powell/ | C | G | 75 | 60 acres [64] Militia-2nd with 1st by Andrew Kelley | ||
Laberand, Rev. Father | R.C.Priest | F | /Ottawa | D | I | 28 | Oblate Fathers | ||
Lees, Robert | Attorney | ?/60 | Y | /Ottawa | D | G | 10 | 20 acres [63] Resident in 1863 Militia -Res [65] with James Reilly, 30 acres [66] | |
Munroe, Wm. | Farmer | 69/60 | H | C | I | 18 | 10 acres [65] 21 acres [66] | ||
O"Hanly, I.L.P | Surveyor | F | Y | /Ottawa | C | G | 5 | ||
O'Dell, Amos | Brick Maker | ?/63 | H | D | F | 10 | Freehold/Non-Res in [64] Militia-2nd by Carter Burpee | ||
O'Dell, Horace C. | Brick Maker | 48/65 | H | Mrs.Catherine Stewart [66]/ | D | F | 10 | Militia-Res. [65] Militia-Res. [66] | |
O'Donal, Patrick | ?/66 | H | Ordnance/ | D | F | 2 | Militia-Res [66] by Michael Brinan | ||
Ogara, Mr.? | ?/66 | F | Y | C | G | 5 | |||
Patterson, George | Farmer | 60/62 | F/H | C | G | 25 | Gentleman [64] Militia -1st & Res. by Thomas Pierce Militia-[65]-2nd by James Wilson 31 acres [66] | ||
Patterson, Wm. | Stage Contractor | ?/62 | Y | /Ottawa | C | H | 40 | 24 acres [63] | |
Powell, W. F. | MPP | ?/60 | F/H | Y | C | G | 61 | ||
Rankin, Arthur | Gentleman | 26/64 | H | Mrs.C.Bate[65]/ | C | I | 7 | Militia-2nd [64] Militia-2nd [65]with Morris Brinaurd-Res | |
Ring, Wm. | Deceased | ?/62 | F | Y | C | G | 5 | ||
Ring/Oconnors | Lawyers | ?/60 | Y | /Ottawa | C | G | 10 | ||
Robare, Stanislaus | Butcher | ?/62 | H | Ordnance/ | D* | F | 2 | 1 acre/Conc. C/ Lot F [63] 41 yrs old [64] Militia-1st & 2nd Militia [65]-1st and 2nd by S.Robare Jr. | |
Robert, Francis | Labourer | 42/65 | H | C | F | 1.5 | Militia-2nd [65] | ||
Shouldice, George | ?/66 | ? | Ordnance/ | D | F | 1 | |||
Sproule, Joseph | 48/60 | H | B/C | I? | 120 | *150 acres/Con. C/ Lot I [63] Yeoman [64] Militia-Res. | |||
Stethem, Richard | ?/60 | F | Y | D | K | 12 | |||
Stewart, Catherine | Widow | F | C | F | 184 | Militia-2nd [65] by Richard Bowden | |||
Story, Thomas | Merchant Tailor | ?/62 | F | /Ottawa | C | G | 5 | Non-Res [64] Militia-2nd by John Singleton | |
Valiquette, F | Inn Keeper | 36/60 | H | C | I | 5 | |||
Wait, Henry | ?/66 | ? | Ordnance/ | D | F | 1 | |||
Westbrook, Anna | Widow | H | C | H | 5 | Militia-2nd by Isaac Biggars [65] | |||
Westbrook, Henry | Tavern Keeper | 40/62 | H | C | H | 5 | Militia-2nd [64] | ||
Williams, Lewis | Farmer | 52/60 | F/H | C/D | K | 130 | Militia-1st with Henry Williams as 1st [64] Militia -Res [65] with Henry, Wm. Jr. and Henry Bloom Militia [66]-Res. and 1st by Henry & David Williams |
Return to Database Index |